2025 Chevrolet Silverado 1500 for Sale in Port Lavaca, TX
Current Inventory
- MSRP
- $63,500
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $5,250
- Accessories
- +$599
-
Chevrolet Bonus CashExp: 07/07/2026Exp. 07/07/2026 $1750 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,750
-
Chevrolet Consumer Cash ProgramExp: 07/07/2026Exp. 07/07/2026 $4250 Not available with special financing, lease and some other offers. See dealer for details.
- - $4,250
- Final Price
- $53,074
Description
Convenience Package (10-Way Power Driver Seat w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic…Convenience Package (10-Way Power Driver Seat w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, Remote Vehicle Starter System, Theft Deterrent System (Unauthorized Entry), and Wrapped Steering Wheel), Convenience Package II (Hitch Guidance w/Hitch View, In-Vehicle Trailering System App, Power Sliding Rear Window w/Rear Defogger, Premium Bose 7-Speaker Sound System, and Universal Home Remote), Preferred Equipment Group 1SP (12.3" Multicolor Reconfigurable Digital Display, 6-Speaker Audio System, All-Star Edition, Auto-Locking Rear Differential, Bluetooth® For Phone, Color-Keyed Carpeting Floor Covering, Deep-Tinted Glass, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, Heated Power-Adjustable Outside Mirrors, High Gloss Black Mirror Caps, Inside Rear-View Mirror w/Tilt, Integrated Trailer Brake Controller, OnStar Services Capable, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, SiriusXM w/360L Trial Subscription, Standard Tailgate, Steering Wheel Audio Controls, Teen Driver, Tire Pressure Monitoring System, and Wi-Fi Hot Spot Capable), Standard Suspension Package, Texas Edition Plus (Texas Edition Badging and Wheels: 20" x 9" Painted Aluminum), Trailering Package (Hitch Guidance), Z71 Off-Road Package (Dual Exhaust w/Polished Outlets, Heavy-Duty Air Filter, Hill Descent Control, and Off-Road Suspension), 8-Speed Automatic, 4WD, Black Cloth, 170 Amp Alternator, 2 USB Data Ports, 220 Amp Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, 6" Wheel To Wheel Black Tubular Assist Steps (LPO), ABS brakes, Air Conditioning, All-Weather Floor Liner (LPO) (AAK), Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic Emergency Braking, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Transmission Range Selector Shifter, Emergency communication system: OnStar, External Engine Oil Cooler, Floor Mounted Center Console, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Kit, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, IntelliBeam Automatic High Beam On/Off, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Multi-Flex Tailgate, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear reading lights, Rea Price includes: $1750 - Chevrolet Bonus Cash. Exp. 07/07/2026 $4250 - Chevrolet Consumer Cash Program. Exp. 07/07/2026 Price includes $599 dealer added accessories.(more)| Mileage | 4,480 |
| Trim | RST |
| Stock # | 1160907MG |
| VIN | 2GCUKEED9S1160907 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $63,995
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $5,250
- Accessories
- +$599
-
Chevrolet Bonus CashExp: 07/07/2026Exp. 07/07/2026 $1750 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,750
-
Chevrolet Consumer Cash ProgramExp: 07/07/2026Exp. 07/07/2026 $4250 Not available with special financing, lease and some other offers. See dealer for details.
- - $4,250
- Final Price
- $53,569
Description
Price includes: $1750 - Chevrolet Bonus Cash. Exp. 07/07/2026 $4250 - Chevrolet Consumer Cash Program. Exp. 07/07/2026 Price includes $599 dealer added accessories.| Mileage | 2,237 |
| Trim | RST |
| Stock # | G182127MG |
| VIN | 3GCUKEED6SG182127 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $62,850
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $5,250
- Accessories
- +$599
-
Chevrolet Bonus CashExp: 07/07/2026Exp. 07/07/2026 $2000 Not available with special financing, lease and some other offers. See dealer for details.
- - $2,000
-
Chevrolet Consumer Cash ProgramExp: 07/07/2026Exp. 07/07/2026 $1250 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,250
- Final Price
- $55,174
Description
Convenience Package (10-Way Power Driver Seat w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic…Convenience Package (10-Way Power Driver Seat w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, Remote Vehicle Starter System, Theft Deterrent System (Unauthorized Entry), and Wrapped Steering Wheel), Convenience Package II (Hitch Guidance w/Hitch View, In-Vehicle Trailering System App, Power Sliding Rear Window w/Rear Defogger, Premium Bose 7-Speaker Sound System, and Universal Home Remote), Preferred Equipment Group 1SP (12.3" Multicolor Reconfigurable Digital Display, 6-Speaker Audio System, All-Star Edition, Auto-Locking Rear Differential, Bluetooth® For Phone, Color-Keyed Carpeting Floor Covering, Deep-Tinted Glass, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, Heated Power-Adjustable Outside Mirrors, High Gloss Black Mirror Caps, Inside Rear-View Mirror w/Tilt, Integrated Trailer Brake Controller, OnStar Services Capable, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, SiriusXM w/360L Trial Subscription, Standard Tailgate, Steering Wheel Audio Controls, Teen Driver, Tire Pressure Monitoring System, and Wi-Fi Hot Spot Capable), Standard Suspension Package, Texas Edition Plus (Texas Edition Badging and Wheels: 20" x 9" Painted Aluminum), Trailering Package (Hitch Guidance), Z71 Off-Road Package (Dual Exhaust w/Polished Outlets, Heavy-Duty Air Filter, Hill Descent Control, and Off-Road Suspension), 8-Speed Automatic, 4WD, Black Cloth, 2 USB Data Ports, 220 Amp Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, 6" Wheel To Wheel Black Tubular Assist Steps (LPO), ABS brakes, Air Conditioning, All-Weather Floor Liner (LPO) (AAK), Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Transmission Range Selector Shifter, Emergency communication system: OnStar, Engine Block Heater, Floor Mounted Center Console, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Kit, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, IntelliBeam Automatic High Beam On/Off, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Single Outlet Exhaust, Speed control, Speed-sensing steering, Split folding Price includes: $1250 - Chevrolet Consumer Cash Program. Exp. 07/07/2026 $2000 - Chevrolet Bonus Cash. Exp. 07/07/2026 Price includes $599 dealer added accessories.(more)| Mileage | 7 |
| Trim | RST |
| Stock # | Z216608MG |
| VIN | 1GCUKEE83SZ216608 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026

Close 




“ I was very impressed with Louis. He was very helpful and took the time to go over everything that it took to get me into my 2021 Equinox. He made the car buyer experience pleasant. Thank you Louis for being such a joy and for making my Saturday. ”