New 2025 GMC Sierra 2500HD Denali near Rockport, TX
- MSRP
- $94,000
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $4,000
- Accessories
- +$599
-
Buick GMC Bonus CashExp: 06/30/2026Exp. 06/30/2026 $1000 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,000
-
Buick & GMC Consumer Cash ProgramExp: 06/30/2026Exp. 06/30/2026 $1500 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,500
- Final Price
- $88,324
Vehicle Details
- Bumper to Bumper: 36 months / 36,000 miles
- Corrosion: 36 months / 36,000 miles
- Corrosion Perforation: 72 months / 100,000 miles
- Courtesy Transportation: 60 months / 60,000 miles
- Diesel Engine Transferable Powertrain: 60 months / 100,000 miles
- First Scheduled Maintenance: 12 months / Unlimited miles
- Roadside Assistance: 60 months / 60,000 miles
- Safety Restraint System: 72 months / 72,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials
Similar Vehicle Match
- MSRP
- $89,719
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $6,956
- Discount Price
- $82,763
- Accessories
- +$599
- Final Price
- $83,587
Description
License Plate Front Mounting Package, Preferred Equipment Group 5SA (15" Diagonal Multi-Color Head-Up Display, 4-Way Power Driver Lumbar Seat Adjuster, 4-Way Power Front Passenger…License Plate Front Mounting Package, Preferred Equipment Group 5SA (15" Diagonal Multi-Color Head-Up Display, 4-Way Power Driver Lumbar Seat Adjuster, 4-Way Power Front Passenger Lumbar Seat Adjuster, AutoSense Hands-Free Power Liftgate, Bright Front & Rear Door Sill Plates, Dual Exhaust System, Galvano Bodyside Moldings, Perforated Heated & Ventilated Dr & Frt Pass Seats, Power Release 2nd Row Bucket Seats, and Power Tilt & Telescopic Steering Column), 4WD, 10 Speakers, 1st & 2nd Rows All-Weather Floor Liners (LPO), 3 Years SiriusXM, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Bodyside moldings, Bose 10-Speaker Surround w/CenterPoint, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Navigation system: GMC Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: 16.8" Diagonal Premium GMC Infotainment Sys, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" x 9" 6-Spoke Polished Aluminum, Wheels: 22" Bright Chrome (LPO) (DISC), and Wheels: 22" x 9" Steel Interim (LPO)KBB Fair Market Range Low: $80,6982025 GMC Yukon XL Denali 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8 Downpour Metallic Price includes $599 dealer added accessories.(more)| Mileage | 85 |
| Trim | Denali |
| Stock # | R175821MG |
| VIN | 1GKS2JRL1SR175821 |
| Exterior Color | Downpour Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $45,080
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $2,750
- Discount Price
- $42,330
- Accessories
- +$599
- Final Price
- $43,154
Description
Recent Arrival!Canyon Safety Plus Package (Blind Zone Steering Assist w/Trailering, Rear Cross Traffic Braking, and Ultrasonic Rear Park Assist), Convenience Package (120-Volt Bed…Recent Arrival!Canyon Safety Plus Package (Blind Zone Steering Assist w/Trailering, Rear Cross Traffic Braking, and Ultrasonic Rear Park Assist), Convenience Package (120-Volt Bed Mounted Power Outlet, 2 Rear USB Ports in Center Console (Charge-Only), Driver & Front Passenger Illuminated Visors, Dual-Zone Auto Climate Control Air Conditioning, EZ-Lift & Lower Tailgate, Front LED Fog Lamps, Inside Rear-View Auto-Dimming Mirror, Interior Overhead Courtesy Light w/Dual Reading Lamp, MultiStow Tailgate Storage Compartment, Rear of Console 120-Volt Power Outlet, Remote Vehicle Starter System, Tailgate Keyed Cylinder Lock, and Tilt & Telescopic Manual Steering Column), Preferred Equipment Group 4VL (Automatic Emergency Braking, Canyon Pro Safety, Following Distance Indicator, Forward Collision Alert, Front Pedestrian & Bicyclist Braking, IntelliBeam Automatic High Beam On/Off, and Lane Keep Assist w/Lane Departure Warning), 4WD, 1 Rear USB Port in Center Console (Charge-Only), 1st & 2nd Rows All-Weather Floor Liner (LPO), 2 1st Row USB Charge/Data Ports, 3.42 Rear Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic Stop/Start, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver Mode Selector, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Engine Block Heater, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Kit, Front Passenger Seatback Map Pocket, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Off-Road Suspension, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 11.3" Diagonal Premium GMC Infotainment Sys, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Stop/Start System Disable Button Engine Control, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" x 8.5" Dark Gray Painted Aluminum, and Wireless Apple CarPlay/Wireless Android Auto.KBB Fair Market Range Low: $40,0572025 GMC Canyon Elevation 4WD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-ULEV50 310hp Summit White Price includes $599 dealer added accessories.(more)| Mileage | 15 |
| Trim | Elevation |
| Stock # | 1118250MG |
| VIN | 1GTP2BEK3S1118250 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $45,080
- Document Fee
- +$225
-
Dealer DiscountDealer Discount available to everyone.
- - $2,750
- Discount Price
- $42,330
- Accessories
- +$599
- Final Price
- $43,154
Description
Recent Arrival!Canyon Safety Plus Package (Blind Zone Steering Assist w/Trailering, Rear Cross Traffic Braking, and Ultrasonic Rear Park Assist), Convenience Package (120-Volt Bed…Recent Arrival!Canyon Safety Plus Package (Blind Zone Steering Assist w/Trailering, Rear Cross Traffic Braking, and Ultrasonic Rear Park Assist), Convenience Package (120-Volt Bed Mounted Power Outlet, 2 Rear USB Ports in Center Console (Charge-Only), Driver & Front Passenger Illuminated Visors, Dual-Zone Auto Climate Control Air Conditioning, EZ-Lift & Lower Tailgate, Front LED Fog Lamps, Inside Rear-View Auto-Dimming Mirror, Interior Overhead Courtesy Light w/Dual Reading Lamp, MultiStow Tailgate Storage Compartment, Rear of Console 120-Volt Power Outlet, Remote Vehicle Starter System, Tailgate Keyed Cylinder Lock, and Tilt & Telescopic Manual Steering Column), Preferred Equipment Group 4VL (Automatic Emergency Braking, Canyon Pro Safety, Following Distance Indicator, Forward Collision Alert, Front Pedestrian & Bicyclist Braking, IntelliBeam Automatic High Beam On/Off, and Lane Keep Assist w/Lane Departure Warning), 4WD, 1 Rear USB Port in Center Console (Charge-Only), 1st & 2nd Rows All-Weather Floor Liner (LPO), 2 1st Row USB Charge/Data Ports, 3.42 Rear Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic Stop/Start, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver Mode Selector, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Engine Block Heater, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Kit, Front Passenger Seatback Map Pocket, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Off-Road Suspension, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 11.3" Diagonal Premium GMC Infotainment Sys, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Stop/Start System Disable Button Engine Control, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" x 8.5" Dark Gray Painted Aluminum, and Wireless Apple CarPlay/Wireless Android Auto.KBB Fair Market Range Low: $40,0572025 GMC Canyon Elevation 4WD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-ULEV50 310hp Summit White Price includes $599 dealer added accessories.(more)| Mileage | 12 |
| Trim | Elevation |
| Stock # | 1117321MG |
| VIN | 1GTP2BEK6S1117321 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026

Close 