New Chevrolet Colorado for Sale in Port Lavaca, TX
- MSRP
- $35,305
-
Chevrolet Consumer Cash ProgramExp: 03/02/2026Exp. 03/02/2026 $1000 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,000
- Final Price
- $34,305
Description
Price includes: $1000 - Chevrolet Consumer Cash Program. Exp. 03/02/2026| Mileage | 10 |
| Trim | Work Truck |
| Stock # | 1130844 |
| VIN | 1GCPSBEK2T1130844 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $40,965
-
Dealer DiscountDealer Discount available to everyone.
- - $4,995
-
Chevrolet Consumer Cash ProgramExp: 03/02/2026Exp. 03/02/2026 $1000 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,000
- Final Price
- $34,970
Description
Preferred Equipment Group 2WT (Automatic Emergency Braking, Chevy Safety Assist, Following Distance Indicator, Forward Collision Alert, Front Pedestrian & Bicyclist Braking,…Preferred Equipment Group 2WT (Automatic Emergency Braking, Chevy Safety Assist, Following Distance Indicator, Forward Collision Alert, Front Pedestrian & Bicyclist Braking, IntelliBeam Automatic High Beam On/Off, and Lane Keep Assist w/Lane Departure Warning), WT Convenience Package II (4-Spoke Wrapped Steering Wheel, 8-Way Power Driver Seat Adjuster, EZ-Lift & Lower Tailgate, Power Driver Lumbar Control Seat Adjuster, StowFlex Tailgate Storage Compartment, and Tailgate Keyed Cylinder Lock), 3.42 Rear Axle Ratio, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Driver Seat Adjuster, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Kit, Front wheel independent suspension, Heated door mirrors, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 11.3" Diagonal Advanced Color LCD Display, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Steering Wheel Mounted Audio Controls, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 8" Ultra Silver Metallic Steel, and Wireless Phone Projection.KBB Fair Market Range Low: $31,1832025 Chevrolet Colorado Work Truck RWD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-ULEV50 310hp Sterling Gray Metallic Price includes: $1000 - Chevrolet Consumer Cash Program. Exp. 03/02/2026(more)| Mileage | 184 |
| Trim | Work Truck |
| Stock # | 1112957 |
| VIN | 1GCPSBEK4S1112957 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Seats, Front Bucket |
| Drivetrain | RWD |
- MSRP
- $36,450
-
Chevrolet Consumer Cash ProgramExp: 03/02/2026Exp. 03/02/2026 $1000 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,000
- Final Price
- $35,450
Description
Price includes: $1000 - Chevrolet Consumer Cash Program. Exp. 03/02/2026| Mileage | 13 |
| Trim | Work Truck |
| Stock # | 1148287 |
| VIN | 1GCPSBEK9T1148287 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $36,450
-
Chevrolet Consumer Cash ProgramExp: 03/02/2026Exp. 03/02/2026 $1000 Not available with special financing, lease and some other offers. See dealer for details.
- - $1,000
- Final Price
- $35,450
Description
Price includes: $1000 - Chevrolet Consumer Cash Program. Exp. 03/02/2026| Mileage | 3,848 |
| Trim | Work Truck |
| Stock # | 1115896 |
| VIN | 1GCPSBEK1T1115896 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $55,385
-
Chevrolet Consumer Cash ProgramExp: 03/02/2026Exp. 03/02/2026 $500 Not available with special financing, lease and some other offers. See dealer for details.
- - $500
- Final Price
- $54,885
Description
Price includes: $500 - Chevrolet Consumer Cash Program. Exp. 03/02/2026| Mileage | 8 |
| Trim | ZR2 |
| Stock # | 1145078 |
| VIN | 1GCPTFEK1T1145078 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black/Artemis |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

Close 
